| Machine Type | Power | Built in | Configuration | ||
| Tonnage | |||||
| Tubematic | |||||
| Tube | Tubematic | 6500 x 200 x 150 mm | 3200 W | Jul 04 | PRS6001, prep. Weld seam sensing, Autolas Plus, LoadMaster Tube |
| Tube | Tubematic | 6500 x 200 x 150 mm | 2000 W | Oct 05 | PRS3001, weld seam sensing |
| Punching | |||||
| TP | TC1000 | 2000 x 1250 | 165 kN | Mar 05 | all options |
| TP | TP1000 | 2070 x 1280 | 165 kN | Jun 07 | MultiTool,
MultiShear, Deburring & Roll technology, 2nd stop pin, brush table |
| 2nd stop pin, brush table | |||||
| TP | TP1000 | 2070 x 1280 | 165 kN | Jan 08 | MultiTool,
MultiBend, Tapping, Deburring & Roll technology, 2nd stop pin |
| 2nd stop pin | |||||
| TP | TP1000 | 2500 x 1280 | 165 kN | Aug 08 | well equipped, new color |
| TP | TP1000 | 2500 x 1280 | 165 kN | Aug 08 | well equipped, new color |
| TP | TC2020 | 2500 x 1250 | 180 kN | Jan 02 | Multitool, tapping, no loader |
| TP | TruPunch 3000 | 2500 x 1250 | 180 kN | Feb 07 | Sheetmaster |
| TP | TruPunch 3000 | 2500 x 1250 | 180 kN | Apr 07 | well equipped, brush tables |
| TP | TruPunch 5000 | 2500 x 1250 | 220 kN | Jul 08 | well equipped |
| 3D-Laser | |||||
| 2D-Laser | |||||
| TL | TCL2510 | 2500 x 1250 | 2000 W | Apr 05 | loading and unloading device, additional laser cutting head 5"-lens |
| TL | TruLaser 2030 | 3000 x 1250 | 2000 W | Jan 07 | Standard, loading and unloading device, design 2007 |
| TL | TruLaser 2030 | 3000 x 1500 | 2000 W | Mar 08 | Standard, loading and unloading device, design 2007 |
| TL | TruLaser 2525 | 2500 x 1250 | 2700 W | Jun 07 | 3,75" cutting head, prep. LoadMaster |
| TL | TCL2530PLUS | 2500 x 1250 | 2000 W | Feb 05 | AutoLas Plus, LoadMaster |
| TL | TL 3030 | 3000 x 1500 | 4000 W | Jun 08 | standard |
| TL | TL 3030 | 3000 x 1500 | 4000 W | Nov 08 | Rotalas, Cat-Eye, MDE, Air cutting, 3,75" cutting head, PierceLine, prep. LiftMaster, … |
| TL | TCL3050 | 3000 x 1500 | 7000 W | Oct 04 | single head, (machine only available for Germany) |
| TL | TCL3050 (L15) | 3000 x 1500 | 6000 W | Apr 05 | prep. Liftmaster |
| TL | TL5030 Classic | 3000 x 1500 | 6000 W | Mar 07 | prep. Liftmaster |
| TL | TruLaser 5030 C (L15) | 3000 x 1500 | 5000 W | Apr 07 | Cat-Eye, Rotolas, prep. Liftmaster Sort (or with LiftMaster Sort N0033A0053) |
| TL | TruLaser 5030 (L16) | 3000 x 1500 | 6000 W | Nov 06 | Standard |
| TL | TruLaser 5030 (L16) | 3000 x 1500 | 5000 W | Jan 07 | prep. Liftmaster |
| TL | TruLaser 5030 (L16) | 3000 x 1500 | 6000 W | Apr 08 | Laser cutting head with 115mm lens for high speed cutting, nozzle changer ,prep. LiftMaster |
| TL | TCL3040 | 3000 x 1500 | 4000 W | Jul 05 | standard |
| TL | TruLaser 3530 | 3000 x 1500 | 4000 W | Jun 07 | prep. LiftMaster |
| TL | TruLaser 3530 | 3000 x 1500 | 4000 W | Oct 08 | slag car unter pallet changer, siposal unit and f, CO2 extinguishing device for compact dust extractor , 3,75" cutting head |
| TL | TruLaser 3040 | 4000 W | Dec 06 | standard, 2 additional clamps | |
| TL | TruLaser 5040 (L09) | 4000 x 2000 | 6000 W | Apr 08 | Liftmaster |
| TL | TruLaser 5040 (L18) | 4000 x 2000 | 5000 W | Jan 07 | prep. Liftmaster, air cutting, storage interface |
| TL | TCL6050 | 6000 x 2000 | 6000 W | Jun 06 | aircutting |
| TL | TruLaser 5060 | 6000 x 2000 | 5000 W | Apr 08 | 3 cutting heads, air cutting |
| TL | HSL2502C | 2500 x 1250 | 2 x 3600 W | May 06 | 4 cutting heads, air cutting |
| TL | HSL2502C-30 | 2500 x 1250 | 2 x 3000 W | Oct 01 | refurbished and refreshed at TWN (ohne LiftMaster) |
| TL | TruLaser 7040 | 4000 x 2500 | 2 x 3600 W | Apr 07 | Pierce Line, Air cutting, transversal chip conveyor, prep. LiftMaster etc. |
| Combination | |||||
| TC | TruMatic 6000 | 2585 x 1280 | 3200 W | Jul 07 | fully equipped, ToolMaster (-> optional: SheetMaster, GripMaster, SortMaster Box) |
| TC | TruMatic 6000 | 2585 X 1280 | 3200 W | May 08 | fully equipped, prep. Sheetmaster |
| TC | TruMatic 6000 | 2585 x 1280 | 3200 W | Feb 08 | well equipped, prep. Sheetmaster |
| TC | TruMatic 6000 | 2585 x 1680 | 3200 W | Oct 03 | well equipped, SheetMaster, ShearMaster, TrumaSort R, TrumaTool, |
| Bending | |||||
| TB | V850 (X) | 2210 | 850 kN | Oct 03 | 4-axis backgauge, upper tool holder hydr., CNC crowning, BendGuard, ACB prep. , working area lighting f+r |
| TB | V850 (X) | 2210 | 850 kN | Jul 04 | 2 add. Gauge finger, upper tool holder hydr., CNC crowning, BendGuard, ACB prep. , working area lighting f+r |
| TB | C110 | 3110 | 1200 kN | Feb 05 | 4 axis, Bend Guard, pneumat. tool clamping TRUMPF style |
| TB | TruBend 3180 | 4110 | 1800 kN | March 08 | 4-axis backgauge, BendGuard, foot switch, 2 support brackets, tool clamping pneumatic |
| TB | TruBend 5050 | 1275 | 500 kN | Mar 07 | 4 axis backgauge, upper tool holder hydr., Bendguard, ACB prep. |
| TB | TruBend 5130 (X) | 3230 | 1300 kN | Feb 08 | 4 axis backgauge, upper tool holder hydr., CNC crowning, Bendguard |
| TB | TruBend 5085 (S) | 2720 | 850 kN | Feb 08 | 4 axis; CNC crowning; upper tool holder hydr.; BendGuard; ACB prep. |
| TB | TruBend 5085 (S) | 2720 | 850 kN | Oct 08 | 4-axis backgauge; BendGuard; prep. ACB |
| TB | TruBend5130 (X) | 3230 | 1301 kN | May 08 | 5-axis backgauge, upper tool holder hydr., CNC crowning, BendGuard, ACB prep. , optical setup and positioning aid |
| TB | TRC M 630 | 3000 x 6 | Jul 06 | well equipped | |
| Accessories | |||||
| M | MultiSet-ITM | Jan 01 | |||
| M | MultiSet-ITM | Jan 01 | |||
| M | Quicksharp | Sep 03 | |||
| M | Quickset | Nov 83 | fully refurbished at TRUMPF Baar | ||
| M | QuickSet | Jan 07 | |||
| Bendmaster | |||||
| BM | Bendmaster | Jun 03 | Standard, safety fence, sensor for 6 axis backgauge, extension of floor tracks 10m, double sheet detector, comfort operation,repositioning station,old color, | ||
| BM | Bendmaster | May 05 | Std with 8 m and repositioning station | ||
| BM | Bendmaster | Dec 2005 | Standard, safety fence, sensor for 6 axis backgauge, extension of floor tracks 10m, double sheet detector, comfort operation,repositioning station, BM-schnittstelle, gripper, vacuum gripper, Side-door on the right for safety fence | ||
| BM | Bendmaster | Apr 08 | Standard, safety fence, extension of floor tracks 10m, double sheet detector, comfort operation, without gripper, without UGS, without SA 6A, old color, | ||
| Automation | |||||
| A | GripMaster | 3000 x 1500 | / | May 08 | ex. A0100A0747 |
| TruMatic 6000 | |||||
| A | ShearMaster | 2500 x 1250 | / | 2006 | |
| A | Liftmaster | / | Jun 05 | originally adapted to machine HSL 392005 | |
| A | Liftmaster | 4000 x 2000 | / | Jun 05 | Liftmaster R Package with loading and unloading station |
| A | Liftmaster Sort | / | Apr 07 | adapted to A0230A1601 | |
| A | SortMaster | 4000 x 2000 | / | Jun 05 | originally adapted to A0240A0347, package with N0053A033 amd C0030A0007 |
| Sonstige | |||||
| A | Vectormark compact 3 | 120 x 120 mm | 1064 nm | Apr 03 | Abbildungsoptik f = 163 mm, Arbeitsplatz TruMark Station 5000 mit Absaugung, Schutzfilter |
Tube Processing - Punching - Laser Cutting - Puch/Laser Combination - Bending - Robotic Automation - Machine Add-On Automation